Grade No Purpose MFI Density
HG385MO Injection moulding 25 0.910
PP102 General 3.5 0.910
1102 Extrusion 4.0 0.918
1102KQH Raffia 4.5 0.910
575P Injection 11 0.918
579S Injection 47 0.905
595A Injection 47 0.905
834SF Injection 12 0.905
RG1101XXS Injection 35 0.910
RG1102G Extrusion 1.0 0.910
C30S Extrusion 6.0 0.900
D50S Extrusion 0.3 0.900
Moplen H30S Extrusion 35 0.910
R9214 Woven sacks 3.3 0.900
RG1040RC Injection 23 0.910
RG1101RG Injection 22 0.910
S28F Film 2.0 0.900
S30G General 1.8 0.900
T30S Extrusion 3.2 0.900
X30S Film 9.0 0.900
X30G Injection 9.0 0.900
Moplen Z30G Injection 25 0.900
Z30S Yarn 25 0.900
600F General 1.0 0.910
RG1102XK Raffia 4.0 0.910
RG1100VC Injection 12 0.910
RG1100UC Injection 75 0.910
RH03 Woven sacks 3.3 0.900
Moplen S60D Extrusion 0.8 0.918
RG1101S Extrusion 25 0.910
RG1102XK Raffia 4.0 0.910
EP-D60R Extrusion 0.4 0.900
F30G Injection 0.2 0.900
H1850 Injection 0.4 0.902
HP502H Extrusion 0.8 0.900
RG1150N Injection 11 0.910
RG1002W Extrusion 12 0.910
RG1040N Extrusion 12 0.910
RG1100N Injection 12 0.910
RG1101N Extrusion 11 0.910
RG1102XK Extrusion 4.0 0.910
RG1128N Extrusion 11 0.910
RG1191N Extrusion 11 0.910
V30S Extrusion 18 0.912
Z21S General 25 0.900
Z30S General 25 0.900
REGAL PETROL. TÜM HAKLARI SAKLIDIR