LOW DENSITY POLYETHYLENE (LDPE)
Grade No purpose MFI Density
2101TN00 Blown film 0.8 0.921
2602TH00 Film 1.9 0.926
2100TN00 Blown film 0.3 0.921
1965NO Injection moulding 6.5 0.919
2308NO Injection moulding 7.5 0.924
1922T Injection moulding 2.2 0.919
2004TC37 Film 4.7 0.921
2101TN00W Blown film 0.85 0.921
2101TN47 Film 0.85 0.921
2501TN00 Film 0.75 0.926
GP782 Injection moulding 7.0 0.918
HP4023W Blown film 4.0 0.923
LF0190 General 1.9 0.921
LF0200 General 2.0 0.920
LF0250/KJ Film 2.5 0.921
LH0030 General 0.3 0.921
LH0075 Film 0.75 0.921
LS0085 Film 0.85 0.921
LS0085/KJ Film 0.85 0.921
LT0470/KJ Film 4.7 0.924
REGAL PETROL. TÜM HAKLARI SAKLIDIR